South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
HM Amla | c Amjad Ali b Mohammad Naveed | 12 | 15 | 16 | 3 | 0 | 75.00 |
Q de Kock† | c †Saqlain Haider b Amjad Javed | 26 | 73 | 45 | 2 | 0 | 57.77 |
RR Rossouw | c & b Mohammad Tauqir | 43 | 69 | 49 | 8 | 0 | 87.75 |
AB de Villiers* | c Amjad Javed b Kamran Shazad | 99 | 115 | 82 | 6 | 4 | 120.73 |
DA Miller | b Mohammad Naveed | 49 | 75 | 48 | 2 | 0 | 102.08 |
JP Duminy | lbw b Mohammad Naveed | 23 | 50 | 28 | 1 | 0 | 82.14 |
F Behardien | not out | 64 | 36 | 31 | 5 | 3 | 206.45 |
VD Philander | not out | 10 | 13 | 6 | 1 | 0 | 166.66 |
Extras | (b 4, lb 1, w 5, nb 5) | 15 | |||||
Total | (6 wickets; 50 overs; 226 mins) | 341 | (6.82 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Naveed | 10 | 0 | 63 | 3 | 6.30 | 32 | 7 | 1 | ||
Kamran Shazad | 8 | 0 | 59 | 1 | 7.37 | 23 | 10 | 0 | ||
Amjad Javed | 10 | 0 | 87 | 1 | 8.70 | 20 | 6 | 4 | ||
Mohammad Tauqir | 10 | 0 | 47 | 1 | 4.70 | 26 | 1 | 1 | ||
Fahad Alhashmi | 7.2 | 0 | 45 | 0 | 6.13 | 17 | 3 | 0 | ||
Khurram Khan | 4 | 0 | 31 | 0 | 7.75 | 1 | 1 | 1 | ||
Shaiman Anwar | 0.4 | 0 | 4 | 0 | 6.00 | 0 | 0 | 0 |
United Arab Emirates innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Amjad Ali | c Behardien b Duminy | 21 | 51 | 36 | 3 | 0 | 58.33 |
AR Berenger | c Rossouw b Morkel | 5 | 30 | 21 | 1 | 0 | 23.80 |
Khurram Khan | c †de Kock b Morkel | 12 | 24 | 17 | 2 | 0 | 70.58 |
Shaiman Anwar | c Rossouw b Imran Tahir | 39 | 68 | 64 | 5 | 0 | 60.93 |
SP Patil† | not out | 57 | 138 | 100 | 5 | 0 | 57.00 |
Saqlain Haider | c Rossouw b de Villiers | 7 | 8 | 12 | 1 | 0 | 58.33 |
Amjad Javed | c sub (WD Parnell) b de Villiers | 5 | 6 | 4 | 1 | 0 | 125.00 |
Mohammad Naveed | c de Villiers b Philander | 17 | 23 | 15 | 2 | 1 | 113.33 |
Mohammad Tauqir* | b Steyn | 3 | 26 | 16 | 0 | 0 | 18.75 |
Kamran Shazad | c Steyn b Philander | 0 | 6 | 3 | 0 | 0 | 0.00 |
Fahad Alhashmi | absent hurt | - | |||||
Extras | (b 4, lb 16, w 6, nb 3) | 29 | |||||
Total | (all out; 47.3 overs; 194 mins) | 195 | (4.10 runs per over) |
Bowling |
O
|
M
|
R
|
W
|
Econ
|
---|---|---|---|---|---|
DW Steyn |
9
|
1
|
40
|
1
|
4.44
|
VD Philander |
8.3
|
1
|
34
|
2
|
4.00
|
M Morkel |
10
|
2
|
23
|
2
|
2.30
|
JP Duminy |
3
|
1
|
12
|
1
|
4.00
|
F Behardien |
4
|
1
|
11
|
0
|
2.75
|
Imran Tahir |
10
|
0
|
40
|
1
|
4.00
|
AB de Villiers |
3
|
0
|
15
|
2
|
5.00
|
No comments:
Post a Comment